 |
2009 Nissan Titan Crew Cab XE 4X2 LWB
Research the new 2009 Nissan Titan Crew Cab XE 4X2 LWB. Find photos, dimensions, fuel, performance, safety, and warranty information.
|
2009 Nissan Titan Crew Cab
XE 4X2 LWB 5-Speed 5.6L V8 Flexible Fuel Vehicle Automatic RWD
| MSRP: |
$29,300 |
| Dealer Invoice: |
No Data |
| Destination: |
$780 |
|
|
|
2009 Trims
| Name | Doors | Drive | Engine | MPG | Fuel | MSRP | Seats | Transmission |
|---|
| LE 4X2 LWB | 4 | RWD | 5.6L V8 | 14 Miles | Gasoline | $36,650 | 6 | 5-Speed Automatic | | LE 4X2 LWB | 4 | RWD | 5.6L V8 | 14 Miles | Flex-Fuel | $36,650 | 6 | 5-Speed Automatic | | LE 4X2 SWB | 4 | RWD | 5.6L V8 | 14 Miles | Gasoline | $36,050 | 6 | 5-Speed Automatic | | LE 4X2 SWB | 4 | RWD | 5.6L V8 | 14 Miles | Flex-Fuel | $36,050 | 6 | 5-Speed Automatic | | LE 4X4 LWB | 4 | Variable | 5.6L V8 | 14 Miles | Gasoline | $39,350 | 6 | 5-Speed Automatic | | LE 4X4 LWB | 4 | Variable | 5.6L V8 | 14 Miles | Flex-Fuel | $39,350 | 6 | 5-Speed Automatic | | LE 4X4 SWB | 4 | Variable | 5.6L V8 | 14 Miles | Gasoline | $38,750 | 6 | 5-Speed Automatic | | LE 4X4 SWB | 4 | Variable | 5.6L V8 | 14 Miles | Flex-Fuel | $38,750 | 6 | 5-Speed Automatic | | PRO-4X 4X4 LWB | 4 | Variable | 5.6L V8 | 14 Miles | Gasoline | $36,480 | 6 | 5-Speed Automatic | | PRO-4X 4X4 LWB | 4 | Variable | 5.6L V8 | 14 Miles | Flex-Fuel | $36,480 | 6 | 5-Speed Automatic | | PRO-4X 4X4 SWB | 4 | Variable | 5.6L V8 | 14 Miles | Gasoline | $35,880 | 6 | 5-Speed Automatic | | PRO-4X 4X4 SWB | 4 | Variable | 5.6L V8 | 14 Miles | Flex-Fuel | $35,880 | 6 | 5-Speed Automatic | | SE 4X2 LWB | 4 | RWD | 5.6L V8 | 14 Miles | Gasoline | $30,950 | 6 | 5-Speed Automatic | | SE 4X2 LWB | 4 | RWD | 5.6L V8 | 14 Miles | Flex-Fuel | $30,950 | 6 | 5-Speed Automatic | | SE 4X2 SWB | 4 | RWD | 5.6L V8 | 14 Miles | Gasoline | $30,350 | 6 | 5-Speed Automatic | | SE 4X2 SWB | 4 | RWD | 5.6L V8 | 14 Miles | Flex-Fuel | $30,350 | 6 | 5-Speed Automatic | | SE 4X4 LWB | 4 | Variable | 5.6L V8 | 14 Miles | Gasoline | $33,800 | 6 | 5-Speed Automatic | | SE 4X4 LWB | 4 | Variable | 5.6L V8 | 14 Miles | Flex-Fuel | $33,800 | 6 | 5-Speed Automatic | | SE 4X4 SWB | 4 | Variable | 5.6L V8 | 14 Miles | Gasoline | $33,200 | 6 | 5-Speed Automatic | | SE 4X4 SWB | 4 | Variable | 5.6L V8 | 14 Miles | Flex-Fuel | $33,200 | 6 | 5-Speed Automatic | | XE 4X2 LWB | 4 | RWD | 5.6L V8 | 14 Miles | Gasoline | $29,300 | 6 | 5-Speed Automatic | | XE 4X2 LWB | 4 | RWD | 5.6L V8 | 14 Miles | Flex-Fuel | $29,300 | 6 | 5-Speed Automatic | | XE 4X2 SWB | 4 | RWD | 5.6L V8 | 14 Miles | Gasoline | $28,700 | 6 | 5-Speed Automatic | | XE 4X2 SWB | 4 | RWD | 5.6L V8 | 14 Miles | Flex-Fuel | $28,700 | 6 | 5-Speed Automatic | | XE 4X4 LWB | 4 | Variable | 5.6L V8 | 14 Miles | Gasoline | $32,150 | 6 | 5-Speed Automatic | | XE 4X4 LWB | 4 | Variable | 5.6L V8 | 14 Miles | Flex-Fuel | $32,150 | 6 | 5-Speed Automatic | | XE 4X4 SWB | 4 | Variable | 5.6L V8 | 14 Miles | Gasoline | $31,550 | 6 | 5-Speed Automatic | | XE 4X4 SWB | 4 | Variable | 5.6L V8 | 14 Miles | Flex-Fuel | $31,550 | 6 | 5-Speed Automatic |
2008 Trims
| Name | Doors | Drive | Engine | MPG | Fuel | MSRP | Seats | Transmission |
|---|
| LE 4X2 LWB | 4 | RWD | 5.6L V8 | 14 Miles | Gasoline | $35,600 | 6 | 5-Speed Automatic | | LE 4X2 LWB | 4 | RWD | 5.6L V8 | 14 Miles | Flex-Fuel | $35,600 | 6 | 5-Speed Automatic | | LE 4X2 SWB | 4 | RWD | 5.6L V8 | 14 Miles | Gasoline | $35,190 | 6 | 5-Speed Automatic | | LE 4X2 SWB | 4 | RWD | 5.6L V8 | 14 Miles | Flex-Fuel | $35,190 | 6 | 5-Speed Automatic | | LE 4X4 LWB | 4 | Variable | 5.6L V8 | 14 Miles | Gasoline | $38,530 | 6 | 5-Speed Automatic | | LE 4X4 LWB | 4 | Variable | 5.6L V8 | 14 Miles | Flex-Fuel | $38,530 | 6 | 5-Speed Automatic | | LE 4X4 SWB | 4 | Variable | 5.6L V8 | 14 Miles | Gasoline | $37,930 | 6 | 5-Speed Automatic | | LE 4X4 SWB | 4 | Variable | 5.6L V8 | 14 Miles | Flex-Fuel | $37,930 | 6 | 5-Speed Automatic | | PRO-4X 4X4 LWB | 4 | Variable | 5.6L V8 | 14 Miles | Gasoline | $34,780 | 6 | 5-Speed Automatic | | PRO-4X 4X4 LWB | 4 | Variable | 5.6L V8 | 14 Miles | Flex-Fuel | $34,780 | 6 | 5-Speed Automatic | | PRO-4X 4X4 SWB | 4 | Variable | 5.6L V8 | 14 Miles | Gasoline | $34,180 | 6 | 5-Speed Automatic | | PRO-4X 4X4 SWB | 4 | Variable | 5.6L V8 | 14 Miles | Flex-Fuel | $34,180 | 6 | 5-Speed Automatic | | SE 4X2 LWB | 4 | RWD | 5.6L V8 | 14 Miles | Gasoline | $29,640 | 6 | 5-Speed Automatic | | SE 4X2 LWB | 4 | RWD | 5.6L V8 | 14 Miles | Flex-Fuel | $29,640 | 6 | 5-Speed Automatic | | SE 4X2 SWB | 4 | RWD | 5.6L V8 | 14 Miles | Gasoline | $29,220 | 6 | 5-Speed Automatic | | SE 4X2 SWB | 4 | RWD | 5.6L V8 | 14 Miles | Flex-Fuel | $29,220 | 6 | 5-Speed Automatic | | SE 4X4 LWB | 4 | Variable | 5.6L V8 | 14 Miles | Gasoline | $32,930 | 6 | 5-Speed Automatic | | SE 4X4 LWB | 4 | Variable | 5.6L V8 | 14 Miles | Flex-Fuel | $32,930 | 6 | 5-Speed Automatic | | SE 4X4 SWB | 4 | Variable | 5.6L V8 | 14 Miles | Gasoline | $32,380 | 6 | 5-Speed Automatic | | SE 4X4 SWB | 4 | Variable | 5.6L V8 | 14 Miles | Flex-Fuel | $32,380 | 6 | 5-Speed Automatic | | XE 4X2 LWB | 4 | RWD | 5.6L V8 | 14 Miles | Gasoline | $27,730 | 6 | 5-Speed Automatic | | XE 4X2 LWB | 4 | RWD | 5.6L V8 | 14 Miles | Flex-Fuel | $27,730 | 6 | 5-Speed Automatic | | XE 4X2 SWB | 4 | RWD | 5.6L V8 | 14 Miles | Gasoline | $27,320 | 6 | 5-Speed Automatic | | XE 4X2 SWB | 4 | RWD | 5.6L V8 | 14 Miles | Flex-Fuel | $27,320 | 6 | 5-Speed Automatic | | XE 4X4 LWB | 4 | Variable | 5.6L V8 | 14 Miles | Gasoline | $31,020 | 6 | 5-Speed Automatic | | XE 4X4 LWB | 4 | Variable | 5.6L V8 | 14 Miles | Flex-Fuel | $31,020 | 6 | 5-Speed Automatic | | XE 4X4 SWB | 4 | Variable | 5.6L V8 | 14 Miles | Gasoline | $30,610 | 6 | 5-Speed Automatic | | XE 4X4 SWB | 4 | Variable | 5.6L V8 | 14 Miles | Flex-Fuel | $30,610 | 6 | 5-Speed Automatic |
|
| Cargo Volume: | Not Listed |
| Curb Weight: | 5,338 Pounds |
| Doors: | 4 |
| Ground Clearance: | 10.3 Inches |
| Height: | 74.7 Inches |
| Length: | 244.2 Inches |
| Passenger Volume: | 125.6 Cubic Feet |
| Seating Capacity: | 6 People |
| Tire Aspect Ratio: | 70% |
| Tire Wheel Diameter: | 18 Inches |
| Tire Width: | 265 Millimeters |
| Truck Bed Height: | 19.9 Inches |
| Truck Bed Length: | 87.0 Inches |
| Truck Bed Width from Walls: | 63.8 Inches |
| Truck Bed Width from Wheels: | 50.0 Inches |
| Wheelbase: | 159.5 Inches |
| Width: | 79.5 Inches |
| Fuel Capacity: | 37.0 Gallons |
| Fuel Economy (Average): | 14 Miles per Gallon |
| Fuel Economy (City): | 13 Miles per Gallon |
| Fuel Economy (Highway): | 18 Miles per Gallon |
| Range: | 518.0 Miles |
| Type: | Flex-Fuel |
| Avg Steering Diameter: | 51.2 Feet |
| Bore x Stroke: | 3.86 x 3.62 Inches |
| Compression Ratio: | 9.8:1 |
| Displacement: | 339 Ci / 5551 Cc |
| Final Drive Ratio: | 2.94:1 |
| Gross Vehicle Weight Ratio: | 7,101 Pounds |
| Horsepower: | 317 HP @ 5,200 RPM |
| Payload Capacity: | 1,762 Pounds |
| Torque: | 385 Pounds Per Foot @ 3,400 RPM |
| Towing Capacity: | Not Listed |
| Cylinders: | 8 |
| Driveline: | RWD |
| Engine Name: | 5.6L V8 |
| Overdrive: | Yes |
| Supercharged: | No |
| Transmission Base: | 5-Speed Automatic |
| Transmission Speed: | 5 Gears |
| Transmission Type: | Automatic |
| Turbocharged: | No |
| Valves: | 32 |
| Volume: | 5.6 Liters |
| Front Crash Test (Driver): |  |
| Front Crash Test (Passenger): |  |
| Rollover Rating: | Not Rated |
| Side Crash Test (Front Seat): | Not Rated |
| Side Crash Test (Rear Seat): | Not Rated |
| Overall Crash Test Rating: |  |
The 2009 Titan Crew Cab is a 4-door, up to 6-passenger full size pickup, available in 14 trims, ranging from the XE 4X2 SWB to the LE 4X4 LWB.
Upon introduction, the XE 4X2 SWB is equipped with a standard 5.6-liter, V8, 317-horsepower engine that achieves 13-mpg in the city and 17-mpg on the highway. The LE 4X4 LWB is equipped with a standard 5.6-liter, V8, 317-horsepower engine that achieves 12-mpg in the city and 17-mpg on the highway. A 5-Speed automatic transmission with overdrive is standard on both trims.
The 2009 Titan Crew Cab is a carryover from 2008.
| Basic Warranty: | 36,000 Miles / 36 Months |
| Powertrain Warranty: | 60,000 Miles / 60 Months |
| Rust Warranty: | Unlimited Miles / Unlimited Months |
|
 |