 |
2008 GMC Sierra 2500HD Crew Cab 4WD Work Truck Long Box
Research the new 2008 GMC Sierra 2500HD Crew Cab 4WD Work Truck Long Box. Find photos, dimensions, fuel, performance, safety, and warranty information.
|
2008 GMC Sierra 2500HD Crew Cab 4WD
Work Truck Long Box 6-Speed 6.6L V8 Diesel TurboCharged Automatic 4WD-PT
| MSRP: |
$32,405 |
| Dealer Invoice: |
$29,651 |
| Destination: |
$925 |
|
|
|
2009 Trims
| Name | Doors | Drive | Engine | MPG | Fuel | MSRP | Seats | Transmission |
|---|
| SLE1 Long Box | 4 | 4WD P/T | 6.0L V8 | No Data | Gasoline | $37,270 | 6 | 6-Speed Automatic | | SLE1 Long Box | 4 | 4WD P/T | 6.6L V8 | No Data | Diesel | $37,270 | 6 | 6-Speed Automatic | | SLE1 Standard Box | 4 | 4WD P/T | 6.0L V8 | No Data | Gasoline | $37,225 | 6 | 6-Speed Automatic | | SLE1 Standard Box | 4 | 4WD P/T | 6.6L V8 | No Data | Diesel | $37,225 | 6 | 6-Speed Automatic | | SLT Long Box | 4 | 4WD P/T | 6.0L V8 | No Data | Gasoline | $42,455 | 5 | 6-Speed Automatic | | SLT Long Box | 4 | 4WD P/T | 6.6L V8 | No Data | Diesel | $42,455 | 5 | 6-Speed Automatic | | SLT Standard Box | 4 | 4WD P/T | 6.0L V8 | No Data | Gasoline | $42,410 | 5 | 6-Speed Automatic | | SLT Standard Box | 4 | 4WD P/T | 6.6L V8 | No Data | Diesel | $42,410 | 5 | 6-Speed Automatic | | Work Truck Long Box | 4 | 4WD P/T | 6.0L V8 | No Data | Gasoline | $33,390 | 6 | 6-Speed Automatic | | Work Truck Long Box | 4 | 4WD P/T | 6.6L V8 | No Data | Diesel | $33,390 | 6 | 6-Speed Automatic | | Work Truck Standard Box | 4 | 4WD P/T | 6.0L V8 | No Data | Gasoline | $33,345 | 6 | 6-Speed Automatic | | Work Truck Standard Box | 4 | 4WD P/T | 6.6L V8 | No Data | Diesel | $33,345 | 6 | 6-Speed Automatic |
2008 Trims
| Name | Doors | Drive | Engine | MPG | Fuel | MSRP | Seats | Transmission |
|---|
| SLE1 Long Box | 4 | 4WD P/T | 6.0L V8 | No Data | Gasoline | $36,660 | 6 | 6-Speed Automatic | | SLE1 Long Box | 4 | 4WD P/T | 6.6L V8 | No Data | Diesel | $36,660 | 6 | 6-Speed Automatic | | SLE1 Standard Box | 4 | 4WD P/T | 6.0L V8 | No Data | Gasoline | $36,360 | 6 | 6-Speed Automatic | | SLE1 Standard Box | 4 | 4WD P/T | 6.6L V8 | No Data | Diesel | $36,360 | 6 | 6-Speed Automatic | | SLE2 Long Box | 4 | 4WD P/T | 6.0L V8 | No Data | Gasoline | $38,240 | 5 | 6-Speed Automatic | | SLE2 Long Box | 4 | 4WD P/T | 6.6L V8 | No Data | Diesel | $38,240 | 5 | 6-Speed Automatic | | SLE2 Standard Box | 4 | 4WD P/T | 6.0L V8 | No Data | Gasoline | $37,940 | 5 | 6-Speed Automatic | | SLE2 Standard Box | 4 | 4WD P/T | 6.6L V8 | No Data | Diesel | $37,940 | 5 | 6-Speed Automatic | | SLT Long Box | 4 | 4WD P/T | 6.0L V8 | No Data | Gasoline | $40,540 | 5 | 6-Speed Automatic | | SLT Long Box | 4 | 4WD P/T | 6.6L V8 | No Data | Diesel | $40,540 | 5 | 6-Speed Automatic | | SLT Standard Box | 4 | 4WD P/T | 6.0L V8 | No Data | Gasoline | $40,240 | 5 | 6-Speed Automatic | | SLT Standard Box | 4 | 4WD P/T | 6.6L V8 | No Data | Diesel | $40,240 | 5 | 6-Speed Automatic | | Work Truck Long Box | 4 | 4WD P/T | 6.0L V8 | No Data | Gasoline | $32,405 | 6 | 6-Speed Automatic | | Work Truck Long Box | 4 | 4WD P/T | 6.6L V8 | No Data | Diesel | $32,405 | 6 | 6-Speed Automatic | | Work Truck Standard Box | 4 | 4WD P/T | 6.0L V8 | No Data | Gasoline | $32,105 | 6 | 6-Speed Automatic | | Work Truck Standard Box | 4 | 4WD P/T | 6.6L V8 | No Data | Diesel | $32,105 | 6 | 6-Speed Automatic |
|
| Cargo Volume: | Not Listed |
| Curb Weight: | 6,169 Pounds |
| Doors: | 4 |
| Ground Clearance: | 9.5 Inches |
| Height: | 76.9 Inches |
| Length: | 258.7 Inches |
| Passenger Volume: | Not Listed |
| Seating Capacity: | 6 People |
| Tire Aspect Ratio: | 75% |
| Tire Wheel Diameter: | 16 Inches |
| Tire Width: | 245 Millimeters |
| Truck Bed Height: | 21.0 Inches |
| Truck Bed Length: | 97.8 Inches |
| Truck Bed Width from Walls: | 62.5 Inches |
| Truck Bed Width from Wheels: | 50.6 Inches |
| Wheelbase: | 167.0 Inches |
| Width: | 80.0 Inches |
| Fuel Capacity: | 34.0 Gallons |
| Fuel Economy (Average): | Not Listed |
| Fuel Economy (City): | Not Listed |
| Fuel Economy (Highway): | Not Listed |
| Range: | Not Listed |
| Type: | Diesel |
| Avg Steering Diameter: | 55.1 Feet |
| Bore x Stroke: | 4.05 x 3.89 Inches |
| Compression Ratio: | 16.8:1 |
| Displacement: | 403 Ci / 6601 Cc |
| Final Drive Ratio: | 3.73:1 |
| Gross Vehicle Weight Ratio: | 9,200 Pounds |
| Horsepower: | 365 HP @ 3,200 RPM |
| Payload Capacity: | 3,031 Pounds |
| Torque: | 660 Pounds Per Foot @ 1,600 RPM |
| Towing Capacity: | 9,600 Pounds |
| Cylinders: | 8 |
| Driveline: | 4WD P/T |
| Engine Name: | 6.6L V8 |
| Overdrive: | Yes |
| Supercharged: | No |
| Transmission Base: | 6-Speed Automatic |
| Transmission Speed: | 6 Gears |
| Transmission Type: | Automatic |
| Turbocharged: | Yes |
| Valves: | 16 |
| Volume: | 6.6 Liters |
| Front Crash Test (Driver): | Not Rated |
| Front Crash Test (Passenger): | Not Rated |
| Rollover Rating: | Not Rated |
| Side Crash Test (Front Seat): | Not Rated |
| Side Crash Test (Rear Seat): | Not Rated |
| Overall Crash Test Rating: | Not Rated |
The 2008 Sierra 2500HD Crew Cab 4WD is a 4-door, up to 6-passenger full size pickup, available in 8 trims, ranging from the Work Truck Standard Box to the SLT Long Box.
Upon introduction, both trims are equipped with a standard 6.0-liter, V8, 353-horsepower engine. A 6-Speed automatic transmission with overdrive is standard.
The 2008 Sierra 2500HD Crew Cab 4WD is a carryover from 2007.
| Basic Warranty: | 36,000 Miles / 36 Months |
| Powertrain Warranty: | 100,000 Miles / 60 Months |
| Rust Warranty: | 100,000 Miles / 72 Months |
|
 |