 |
2008 GMC Sierra 1500 Crew Cab 4WD Work Truck Short Box
Research the new 2008 GMC Sierra 1500 Crew Cab 4WD Work Truck Short Box. Find photos, dimensions, fuel, performance, safety, and warranty information.
|
2008 GMC Sierra 1500 Crew Cab 4WD
Work Truck Short Box 4-Speed 5.3L V8 Flexible Fuel Vehicle Automatic 4WD-PT
| MSRP: |
$30,420 |
| Dealer Invoice: |
$27,834 |
| Destination: |
$925 |
|
|
|
2009 Trims
| Name | Doors | Drive | Engine | MPG | Fuel | MSRP | Seats | Transmission |
|---|
| SL Short Box | 4 | Variable | 4.8L V8 | No Data | Gasoline | $32,595 | 6 | 4-Speed Automatic | | SLE1 Short Box | 4 | Variable | 4.8L V8 | No Data | Gasoline | $33,905 | 6 | 4-Speed Automatic | | SLE1 Short Box | 4 | Variable | 5.3L V8 | 16 Miles | Gasoline | $33,905 | 6 | 4-Speed Automatic | | SLE1 Short Box | 4 | Variable | 5.3L V8 | 16 Miles | Flex-Fuel | $33,905 | 6 | 4-Speed Automatic | | SLE1 Short Box | 4 | Variable | 6.0L V8 | 15 Miles | Gasoline | $33,905 | 6 | 6-Speed Automatic | | SLT Short Box | 4 | Variable | 5.3L V8 | 16 Miles | Gasoline | $41,055 | 5 | 4-Speed Automatic | | SLT Short Box | 4 | Variable | 5.3L V8 | 16 Miles | Flex-Fuel | $41,055 | 5 | 4-Speed Automatic | | SLT Short Box | 4 | Variable | 6.2L V8 | No Data | Flex-Fuel | $41,055 | 5 | 4-Speed Automatic | | SLT Short Box | 4 | Variable | 6.0L V8 | 15 Miles | Gasoline | $41,055 | 5 | 6-Speed Automatic | | SLT Short Box | 4 | Variable | 6.2L V8 | 14 Miles | Flex-Fuel | $41,055 | 5 | 6-Speed Automatic | | Work Truck Short Box | 4 | Variable | 4.8L V8 | No Data | Gasoline | $31,405 | 6 | 4-Speed Automatic | | Work Truck Short Box | 4 | Variable | 5.3L V8 | 16 Miles | Gasoline | $31,405 | 6 | 4-Speed Automatic | | Work Truck Short Box | 4 | Variable | 5.3L V8 | 16 Miles | Flex-Fuel | $31,405 | 6 | 4-Speed Automatic |
2008 Trims
| Name | Doors | Drive | Engine | MPG | Fuel | MSRP | Seats | Transmission |
|---|
| SL Short Box | 4 | Variable | 4.8L V8 | 16 Miles | Gasoline | $31,610 | 6 | 4-Speed Automatic | | SLE1 Short Box | 4 | Variable | 4.8L V8 | 16 Miles | Gasoline | $33,270 | 6 | 4-Speed Automatic | | SLE1 Short Box | 4 | Variable | 5.3L V8 | 16 Miles | Gasoline | $33,270 | 6 | 4-Speed Automatic | | SLE1 Short Box | 4 | Variable | 5.3L V8 | 12 Miles | Flex-Fuel | $33,270 | 6 | 4-Speed Automatic | | SLE1 Short Box | 4 | Variable | 6.0L V8 | 14 Miles | Gasoline | $33,270 | 6 | 4-Speed Automatic | | SLE2 Short Box | 4 | Variable | 5.3L V8 | 16 Miles | Gasoline | $35,925 | 5 | 4-Speed Automatic | | SLE2 Short Box | 4 | Variable | 5.3L V8 | 12 Miles | Flex-Fuel | $35,925 | 5 | 4-Speed Automatic | | SLE2 Short Box | 4 | Variable | 6.0L V8 | 14 Miles | Gasoline | $35,925 | 5 | 4-Speed Automatic | | SLT Short Box | 4 | Variable | 5.3L V8 | 16 Miles | Gasoline | $38,600 | 5 | 4-Speed Automatic | | SLT Short Box | 4 | Variable | 5.3L V8 | 12 Miles | Flex-Fuel | $38,600 | 5 | 4-Speed Automatic | | SLT Short Box | 4 | Variable | 6.0L V8 | 14 Miles | Gasoline | $38,600 | 5 | 4-Speed Automatic | | Work Truck Short Box | 4 | 4WD P/T | 4.8L V8 | 16 Miles | Gasoline | $30,420 | 6 | 4-Speed Automatic | | Work Truck Short Box | 4 | 4WD P/T | 5.3L V8 | 16 Miles | Gasoline | $30,420 | 6 | 4-Speed Automatic | | Work Truck Short Box | 4 | 4WD P/T | 5.3L V8 | 12 Miles | Flex-Fuel | $30,420 | 6 | 4-Speed Automatic |
|
| Cargo Volume: | Not Listed |
| Curb Weight: | 5,326 Pounds |
| Doors: | 4 |
| Ground Clearance: | 9.1 Inches |
| Height: | 73.7 Inches |
| Length: | 229.9 Inches |
| Passenger Volume: | Not Listed |
| Seating Capacity: | 6 People |
| Tire Aspect Ratio: | 70% |
| Tire Wheel Diameter: | 17 Inches |
| Tire Width: | 265 Millimeters |
| Truck Bed Height: | 21.0 Inches |
| Truck Bed Length: | 69.3 Inches |
| Truck Bed Width from Walls: | 62.5 Inches |
| Truck Bed Width from Wheels: | 50.6 Inches |
| Wheelbase: | 143.5 Inches |
| Width: | 80.0 Inches |
| Fuel Capacity: | 26.0 Gallons |
| Fuel Economy (Average): | 12 Miles per Gallon |
| Fuel Economy (City): | 11 Miles per Gallon |
| Fuel Economy (Highway): | 14 Miles per Gallon |
| Range: | 312.0 Miles |
| Type: | Flex-Fuel |
| Avg Steering Diameter: | 47.2 Feet |
| Bore x Stroke: | 3.78 x 3.62 Inches |
| Compression Ratio: | 9.9:1 |
| Displacement: | 323 Ci / 5300 Cc |
| Final Drive Ratio: | 3.73:1 |
| Gross Vehicle Weight Ratio: | 7,000 Pounds |
| Horsepower: | 315 HP @ 5,200 RPM |
| Payload Capacity: | 1,674 Pounds |
| Torque: | 338 Pounds Per Foot @ 4,400 RPM |
| Towing Capacity: | 5,400 Pounds |
| Cylinders: | 8 |
| Driveline: | 4WD P/T |
| Engine Name: | 5.3L V8 |
| Overdrive: | Yes |
| Supercharged: | No |
| Transmission Base: | 4-Speed Automatic |
| Transmission Speed: | 4 Gears |
| Transmission Type: | Automatic |
| Turbocharged: | No |
| Valves: | 16 |
| Volume: | 5.3 Liters |
| Front Crash Test (Driver): |  |
| Front Crash Test (Passenger): |  |
| Rollover Rating: | Not Rated |
| Side Crash Test (Front Seat): | Not Rated |
| Side Crash Test (Rear Seat): | Not Rated |
| Overall Crash Test Rating: |  |
The 2008 Sierra 1500 Crew Cab 4WD is a 4-door, up to 6-passenger full size pickup, available in 5 trims, ranging from the Work Truck Short Box to the SLT Short Box.
Upon introduction, the Work Truck Short Box is equipped with a standard 4.8-liter, V8, 295-horsepower engine that achieves 14-mpg in the city and 18-mpg on the highway. The SLT Short Box is equipped with a standard 5.3-liter, V8, 315-horsepower engine that achieves 14-mpg in the city and 19-mpg on the highway. A 4-Speed automatic transmission with overdrive is standard on both trims.
The 2008 Sierra 1500 Crew Cab 4WD is a carryover from 2007.
| Basic Warranty: | 36,000 Miles / 36 Months |
| Powertrain Warranty: | 100,000 Miles / 60 Months |
| Rust Warranty: | 100,000 Miles / 72 Months |
|
 |