 |
2008 GMC Sierra 1500 Extended Cab 4WD SLE1 Standard Box
Research the new 2008 GMC Sierra 1500 Extended Cab 4WD SLE1 Standard Box. Find photos, dimensions, fuel, performance, safety, and warranty information.
|
2008 GMC Sierra 1500 Extended Cab 4WD
SLE1 Standard Box 4-Speed 6.0L V8 Automatic 4WD-SEL
| MSRP: |
$30,675 |
| Dealer Invoice: |
$28,068 |
| Destination: |
$925 |
|
|
|
2009 Trims
| Name | Doors | Drive | Engine | MPG | Fuel | MSRP | Seats | Transmission |
|---|
| SLE1 Long Box | 4 | Variable | 5.3L V8 | 16 Miles | Gasoline | $32,475 | 6 | 4-Speed Automatic | | SLE1 Long Box | 4 | Variable | 5.3L V8 | 16 Miles | Flex-Fuel | $32,475 | 6 | 4-Speed Automatic | | SLE1 Short Box | 4 | Variable | 4.8L V8 | 16 Miles | Gasoline | $31,265 | 6 | 4-Speed Automatic | | SLE1 Short Box | 4 | Variable | 5.3L V8 | 16 Miles | Gasoline | $31,265 | 6 | 4-Speed Automatic | | SLE1 Short Box | 4 | Variable | 5.3L V8 | 16 Miles | Flex-Fuel | $31,265 | 6 | 4-Speed Automatic | | SLE1 Short Box | 4 | Variable | 6.0L V8 | 16 Miles | Gasoline | $31,265 | 6 | 6-Speed Automatic | | SLE1 Standard Box | 4 | Variable | 4.8L V8 | 16 Miles | Gasoline | $31,565 | 6 | 4-Speed Automatic | | SLE1 Standard Box | 4 | Variable | 5.3L V8 | 16 Miles | Gasoline | $31,565 | 6 | 4-Speed Automatic | | SLE1 Standard Box | 4 | Variable | 5.3L V8 | 16 Miles | Flex-Fuel | $31,565 | 6 | 4-Speed Automatic | | SLE1 Standard Box | 4 | Variable | 6.0L V8 | 16 Miles | Gasoline | $31,565 | 6 | 6-Speed Automatic | | SLT Long Box | 4 | Variable | 5.3L V8 | 16 Miles | Gasoline | $37,810 | 5 | 4-Speed Automatic | | SLT Long Box | 4 | Variable | 5.3L V8 | 16 Miles | Flex-Fuel | $37,810 | 5 | 4-Speed Automatic | | SLT Short Box | 4 | Variable | 5.3L V8 | 16 Miles | Gasoline | $37,210 | 5 | 4-Speed Automatic | | SLT Short Box | 4 | Variable | 5.3L V8 | 16 Miles | Flex-Fuel | $37,210 | 5 | 4-Speed Automatic | | SLT Short Box | 4 | Variable | 6.0L V8 | 16 Miles | Gasoline | $37,210 | 5 | 6-Speed Automatic | | SLT Standard Box | 4 | Variable | 5.3L V8 | 16 Miles | Gasoline | $37,510 | 5 | 4-Speed Automatic | | SLT Standard Box | 4 | Variable | 5.3L V8 | 16 Miles | Flex-Fuel | $37,510 | 5 | 4-Speed Automatic | | SLT Standard Box | 4 | Variable | 6.0L V8 | 16 Miles | Gasoline | $37,510 | 5 | 6-Speed Automatic | | Work Truck Long Box | 4 | 4WD P/T | 5.3L V8 | 16 Miles | Gasoline | $29,265 | 6 | 4-Speed Automatic | | Work Truck Long Box | 4 | 4WD P/T | 5.3L V8 | 16 Miles | Flex-Fuel | $29,265 | 6 | 4-Speed Automatic | | Work Truck Short Box | 4 | 4WD P/T | 4.8L V8 | 16 Miles | Gasoline | $28,055 | 6 | 4-Speed Automatic | | Work Truck Short Box | 4 | 4WD P/T | 5.3L V8 | 16 Miles | Gasoline | $28,055 | 6 | 4-Speed Automatic | | Work Truck Short Box | 4 | 4WD P/T | 5.3L V8 | 16 Miles | Flex-Fuel | $28,055 | 6 | 4-Speed Automatic | | Work Truck Standard Box | 4 | 4WD P/T | 4.8L V8 | 16 Miles | Gasoline | $28,355 | 6 | 4-Speed Automatic | | Work Truck Standard Box | 4 | 4WD P/T | 5.3L V8 | 16 Miles | Gasoline | $28,355 | 6 | 4-Speed Automatic | | Work Truck Standard Box | 4 | 4WD P/T | 5.3L V8 | 16 Miles | Flex-Fuel | $28,355 | 6 | 4-Speed Automatic |
2008 Trims
| Name | Doors | Drive | Engine | MPG | Fuel | MSRP | Seats | Transmission |
|---|
| SL Standard Box | 4 | 4WD P/T | 5.3L V8 | 16 Miles | Gasoline | $28,355 | 6 | 4-Speed Automatic | | SL Standard Box | 4 | 4WD P/T | 5.3L V8 | 12 Miles | Flex-Fuel | $28,355 | 6 | 4-Speed Automatic | | SLE1 Long Box | 4 | Variable | 5.3L V8 | 16 Miles | Gasoline | $31,585 | 6 | 4-Speed Automatic | | SLE1 Long Box | 4 | Variable | 5.3L V8 | 12 Miles | Flex-Fuel | $31,585 | 6 | 4-Speed Automatic | | SLE1 Short Box | 4 | Variable | 4.8L V8 | 16 Miles | Gasoline | $30,375 | 6 | 4-Speed Automatic | | SLE1 Short Box | 4 | Variable | 5.3L V8 | 16 Miles | Gasoline | $30,375 | 6 | 4-Speed Automatic | | SLE1 Short Box | 4 | Variable | 5.3L V8 | 12 Miles | Flex-Fuel | $30,375 | 6 | 4-Speed Automatic | | SLE1 Short Box | 4 | Variable | 6.0L V8 | 14 Miles | Gasoline | $30,375 | 6 | 4-Speed Automatic | | SLE1 Standard Box | 4 | Variable | 4.8L V8 | 16 Miles | Gasoline | $30,675 | 6 | 4-Speed Automatic | | SLE1 Standard Box | 4 | Variable | 5.3L V8 | 16 Miles | Gasoline | $30,675 | 6 | 4-Speed Automatic | | SLE1 Standard Box | 4 | Variable | 5.3L V8 | 12 Miles | Flex-Fuel | $30,675 | 6 | 4-Speed Automatic | | SLE1 Standard Box | 4 | Variable | 6.0L V8 | 14 Miles | Gasoline | $30,675 | 6 | 4-Speed Automatic | | SLE2 Long Box | 4 | Variable | 5.3L V8 | 16 Miles | Gasoline | $32,920 | 5 | 4-Speed Automatic | | SLE2 Long Box | 4 | Variable | 5.3L V8 | 12 Miles | Flex-Fuel | $32,920 | 5 | 4-Speed Automatic | | SLE2 Short Box | 4 | Variable | 5.3L V8 | 16 Miles | Gasoline | $32,320 | 5 | 4-Speed Automatic | | SLE2 Short Box | 4 | Variable | 5.3L V8 | 12 Miles | Flex-Fuel | $32,320 | 5 | 4-Speed Automatic | | SLE2 Short Box | 4 | Variable | 6.0L V8 | 14 Miles | Gasoline | $32,320 | 5 | 4-Speed Automatic | | SLE2 Standard Box | 4 | Variable | 5.3L V8 | 16 Miles | Gasoline | $32,620 | 5 | 4-Speed Automatic | | SLE2 Standard Box | 4 | Variable | 5.3L V8 | 12 Miles | Flex-Fuel | $32,620 | 5 | 4-Speed Automatic | | SLE2 Standard Box | 4 | Variable | 6.0L V8 | 14 Miles | Gasoline | $32,620 | 5 | 4-Speed Automatic | | SLT Long Box | 4 | Variable | 5.3L V8 | 16 Miles | Gasoline | $35,355 | 5 | 4-Speed Automatic | | SLT Long Box | 4 | Variable | 5.3L V8 | 12 Miles | Flex-Fuel | $35,355 | 5 | 4-Speed Automatic | | SLT Short Box | 4 | Variable | 5.3L V8 | 16 Miles | Gasoline | $34,755 | 5 | 4-Speed Automatic | | SLT Short Box | 4 | Variable | 5.3L V8 | 12 Miles | Flex-Fuel | $34,755 | 5 | 4-Speed Automatic | | SLT Short Box | 4 | Variable | 6.0L V8 | 14 Miles | Gasoline | $34,755 | 5 | 4-Speed Automatic | | SLT Standard Box | 4 | Variable | 5.3L V8 | 16 Miles | Gasoline | $35,055 | 5 | 4-Speed Automatic | | SLT Standard Box | 4 | Variable | 5.3L V8 | 12 Miles | Flex-Fuel | $35,055 | 5 | 4-Speed Automatic | | SLT Standard Box | 4 | Variable | 6.0L V8 | 14 Miles | Gasoline | $35,055 | 5 | 4-Speed Automatic | | Work Truck Long Box | 4 | 4WD P/T | 5.3L V8 | 16 Miles | Gasoline | $28,025 | 6 | 4-Speed Automatic | | Work Truck Long Box | 4 | 4WD P/T | 5.3L V8 | 12 Miles | Flex-Fuel | $28,025 | 6 | 4-Speed Automatic | | Work Truck Short Box | 4 | 4WD P/T | 4.8L V8 | 16 Miles | Gasoline | $26,815 | 6 | 4-Speed Automatic | | Work Truck Short Box | 4 | 4WD P/T | 5.3L V8 | 16 Miles | Gasoline | $26,815 | 6 | 4-Speed Automatic | | Work Truck Short Box | 4 | 4WD P/T | 5.3L V8 | 12 Miles | Flex-Fuel | $26,815 | 6 | 4-Speed Automatic | | Work Truck Standard Box | 4 | 4WD P/T | 4.8L V8 | 16 Miles | Gasoline | $27,115 | 6 | 4-Speed Automatic | | Work Truck Standard Box | 4 | 4WD P/T | 5.3L V8 | 16 Miles | Gasoline | $27,115 | 6 | 4-Speed Automatic | | Work Truck Standard Box | 4 | 4WD P/T | 5.3L V8 | 12 Miles | Flex-Fuel | $27,115 | 6 | 4-Speed Automatic |
|
| Cargo Volume: | Not Listed |
| Curb Weight: | 5,266 Pounds |
| Doors: | 4 |
| Ground Clearance: | 9.0 Inches |
| Height: | 73.7 Inches |
| Length: | 229.8 Inches |
| Passenger Volume: | Not Listed |
| Seating Capacity: | 6 People |
| Tire Aspect Ratio: | 70% |
| Tire Wheel Diameter: | 17 Inches |
| Tire Width: | 265 Millimeters |
| Truck Bed Height: | 21.0 Inches |
| Truck Bed Length: | 78.7 Inches |
| Truck Bed Width from Walls: | 62.5 Inches |
| Truck Bed Width from Wheels: | 50.6 Inches |
| Wheelbase: | 143.5 Inches |
| Width: | 80.0 Inches |
| Fuel Capacity: | 26.0 Gallons |
| Fuel Economy (Average): | 14 Miles per Gallon |
| Fuel Economy (City): | 13 Miles per Gallon |
| Fuel Economy (Highway): | 17 Miles per Gallon |
| Range: | 364.0 Miles |
| Type: | Gasoline |
| Avg Steering Diameter: | 46.9 Feet |
| Bore x Stroke: | 4.00 x 3.60 Inches |
| Compression Ratio: | 9.6:1 |
| Displacement: | 366 Ci / 6000 Cc |
| Final Drive Ratio: | 3.73:1 |
| Gross Vehicle Weight Ratio: | 7,000 Pounds |
| Horsepower: | 367 HP @ 5,500 RPM |
| Payload Capacity: | 1,734 Pounds |
| Torque: | 375 Pounds Per Foot @ 4,300 RPM |
| Towing Capacity: | 5,500 Pounds |
| Cylinders: | 8 |
| Driveline: | Variable |
| Engine Name: | 6.0L V8 |
| Overdrive: | Yes |
| Supercharged: | No |
| Transmission Base: | 4-Speed Automatic |
| Transmission Speed: | 4 Gears |
| Transmission Type: | Automatic |
| Turbocharged: | No |
| Valves: | 16 |
| Volume: | 6.0 Liters |
| Front Crash Test (Driver): |  |
| Front Crash Test (Passenger): |  |
| Rollover Rating: | Not Rated |
| Side Crash Test (Front Seat): | Not Rated |
| Side Crash Test (Rear Seat): | Not Rated |
| Overall Crash Test Rating: |  |
The 2008 Sierra 1500 Extended Cab 4WD is a 4-door, up to 6-passenger full size pickup, available in 13 trims, ranging from the Work Truck Short Box to the SLT Long Box.
Upon introduction, the Work Truck Short Box is equipped with a standard 4.8-liter, V8, 295-horsepower engine that achieves 14-mpg in the city and 18-mpg on the highway. The SLT Long Box is equipped with a standard 5.3-liter, V8, 315-horsepower engine that achieves 14-mpg in the city and 19-mpg on the highway. A 4-Speed automatic transmission with overdrive is standard on both trims.
The 2008 Sierra 1500 Extended Cab 4WD is a carryover from 2007.
| Basic Warranty: | 36,000 Miles / 36 Months |
| Powertrain Warranty: | 100,000 Miles / 60 Months |
| Rust Warranty: | 100,000 Miles / 72 Months |
|
 |