 |
2009 Ford F-150 SuperCab 4x4 145" Wheelbase STX Flareside
Research the new 2009 Ford F-150 SuperCab 4x4 145" Wheelbase STX Flareside. Find photos, dimensions, fuel, performance, safety, and warranty information.
|
2009 Ford F-150 SuperCab 4x4
145" Wheelbase STX Flareside 6-Speed 4.6L V8 Automatic 4WD-PT
| MSRP: |
$30,390 |
| Dealer Invoice: |
$27,435 |
| Destination: |
$975 |
|
|
|
2009 Trims
| Name | Doors | Drive | Engine | MPG | Fuel | MSRP | Seats | Transmission |
|---|
| 133" Wheelbase FX4 Styleside | 4 | 4WD P/T | 5.4L V8 | 15 Miles | Flex-Fuel | $33,630 | 6 | 6-Speed Automatic | | 133" Wheelbase Lariat Styleside | 4 | 4WD P/T | 5.4L V8 | 15 Miles | Flex-Fuel | $35,330 | 6 | 6-Speed Automatic | | 133" Wheelbase STX Styleside | 4 | 4WD P/T | 4.6L V8 | 15 Miles | Gasoline | $29,340 | 6 | 4-Speed Automatic | | 133" Wheelbase STX Styleside | 4 | 4WD P/T | 4.6L V8 | 16 Miles | Gasoline | $29,340 | 6 | 6-Speed Automatic | | 133" Wheelbase XLT Styleside | 4 | 4WD P/T | 4.6L V8 | 16 Miles | Gasoline | $31,330 | 6 | 6-Speed Automatic | | 133" Wheelbase XLT Styleside | 4 | 4WD P/T | 5.4L V8 | 15 Miles | Flex-Fuel | $31,330 | 6 | 6-Speed Automatic | | 145" Wheelbase FX4 Flareside | 4 | 4WD P/T | 5.4L V8 | 15 Miles | Flex-Fuel | $34,680 | 6 | 6-Speed Automatic | | 145" Wheelbase FX4 Styleside | 4 | 4WD P/T | 5.4L V8 | 15 Miles | Flex-Fuel | $33,930 | 6 | 6-Speed Automatic | | 145" Wheelbase Lariat Styleside | 4 | 4WD P/T | 5.4L V8 | 15 Miles | Flex-Fuel | $35,630 | 6 | 6-Speed Automatic | | 145" Wheelbase STX Flareside | 4 | 4WD P/T | 4.6L V8 | 15 Miles | Gasoline | $30,390 | 6 | 4-Speed Automatic | | 145" Wheelbase STX Flareside | 4 | 4WD P/T | 4.6L V8 | 16 Miles | Gasoline | $30,390 | 6 | 6-Speed Automatic | | 145" Wheelbase STX Styleside | 4 | 4WD P/T | 4.6L V8 | 15 Miles | Gasoline | $29,640 | 6 | 4-Speed Automatic | | 145" Wheelbase STX Styleside | 4 | 4WD P/T | 4.6L V8 | 16 Miles | Gasoline | $29,640 | 6 | 6-Speed Automatic | | 145" Wheelbase XL Styleside | 4 | 4WD P/T | 4.6L V8 | 15 Miles | Gasoline | $27,840 | 6 | 4-Speed Automatic | | 145" Wheelbase XL Styleside | 4 | 4WD P/T | 4.6L V8 | 16 Miles | Gasoline | $27,840 | 6 | 6-Speed Automatic | | 145" Wheelbase XL Styleside | 4 | 4WD P/T | 5.4L V8 | 15 Miles | Flex-Fuel | $27,840 | 6 | 6-Speed Automatic | | 145" Wheelbase XLT Flareside | 4 | 4WD P/T | 4.6L V8 | 16 Miles | Gasoline | $32,380 | 6 | 6-Speed Automatic | | 145" Wheelbase XLT Flareside | 4 | 4WD P/T | 5.4L V8 | 15 Miles | Flex-Fuel | $32,380 | 6 | 6-Speed Automatic | | 145" Wheelbase XLT Styleside | 4 | 4WD P/T | 4.6L V8 | 16 Miles | Gasoline | $31,630 | 6 | 6-Speed Automatic | | 145" Wheelbase XLT Styleside | 4 | 4WD P/T | 5.4L V8 | 15 Miles | Flex-Fuel | $31,630 | 6 | 6-Speed Automatic | | 163" Wheelbase XL Styleside | 4 | 4WD P/T | 4.6L V8 | 15 Miles | Gasoline | $28,140 | 6 | 4-Speed Automatic | | 163" Wheelbase XL Styleside | 4 | 4WD P/T | 4.6L V8 | 16 Miles | Gasoline | $28,140 | 6 | 6-Speed Automatic | | 163" Wheelbase XL Styleside | 4 | 4WD P/T | 5.4L V8 | 15 Miles | Flex-Fuel | $28,140 | 6 | 6-Speed Automatic | | 163" Wheelbase XLT Styleside | 4 | 4WD P/T | 4.6L V8 | 16 Miles | Gasoline | $31,930 | 6 | 6-Speed Automatic | | 163" Wheelbase XLT Styleside | 4 | 4WD P/T | 5.4L V8 | 15 Miles | Flex-Fuel | $31,930 | 6 | 6-Speed Automatic |
2008 Trims
| Name | Doors | Drive | Engine | MPG | Fuel | MSRP | Seats | Transmission |
|---|
| 133" Wheelbase FX4 Styleside | 4 | 4WD P/T | 5.4L V8 | 14 Miles | Gasoline | $32,700 | 6 | 4-Speed Automatic | | 133" Wheelbase FX4 Styleside | 4 | 4WD P/T | 5.4L V8 | 15 Miles | Flex-Fuel | $32,700 | 6 | 4-Speed Automatic | | 133" Wheelbase Lariat Styleside | 4 | 4WD P/T | 5.4L V8 | 14 Miles | Gasoline | $33,600 | 6 | 4-Speed Automatic | | 133" Wheelbase Lariat Styleside | 4 | 4WD P/T | 5.4L V8 | 15 Miles | Flex-Fuel | $33,600 | 6 | 4-Speed Automatic | | 133" Wheelbase STX Styleside | 4 | 4WD P/T | 4.6L V8 | 14 Miles | Gasoline | $28,580 | 6 | 4-Speed Automatic | | 133" Wheelbase XLT Styleside | 4 | 4WD P/T | 4.6L V8 | 14 Miles | Gasoline | $31,000 | 6 | 4-Speed Automatic | | 133" Wheelbase XLT Styleside | 4 | 4WD P/T | 5.4L V8 | 14 Miles | Gasoline | $31,000 | 6 | 4-Speed Automatic | | 133" Wheelbase XLT Styleside | 4 | 4WD P/T | 5.4L V8 | 15 Miles | Flex-Fuel | $31,000 | 6 | 4-Speed Automatic | | 145" Wheelbase FX4 Flareside | 4 | 4WD P/T | 5.4L V8 | 14 Miles | Gasoline | $33,750 | 6 | 4-Speed Automatic | | 145" Wheelbase FX4 Styleside | 4 | 4WD P/T | 5.4L V8 | 14 Miles | Gasoline | $33,000 | 6 | 4-Speed Automatic | | 145" Wheelbase FX4 Styleside | 4 | 4WD P/T | 5.4L V8 | 15 Miles | Flex-Fuel | $33,000 | 6 | 4-Speed Automatic | | 145" Wheelbase Lariat Styleside | 4 | 4WD P/T | 5.4L V8 | 14 Miles | Gasoline | $33,900 | 6 | 4-Speed Automatic | | 145" Wheelbase Lariat Styleside | 4 | 4WD P/T | 5.4L V8 | 15 Miles | Flex-Fuel | $33,900 | 6 | 4-Speed Automatic | | 145" Wheelbase STX Flareside | 4 | 4WD P/T | 4.6L V8 | 14 Miles | Gasoline | $29,630 | 6 | 4-Speed Automatic | | 145" Wheelbase STX Styleside | 4 | 4WD P/T | 4.6L V8 | 14 Miles | Gasoline | $28,880 | 6 | 4-Speed Automatic | | 145" Wheelbase XL Styleside | 4 | 4WD P/T | 4.6L V8 | 14 Miles | Gasoline | $27,140 | 6 | 4-Speed Automatic | | 145" Wheelbase XL Styleside | 4 | 4WD P/T | 5.4L V8 | 14 Miles | Gasoline | $27,140 | 6 | 4-Speed Automatic | | 145" Wheelbase XL Styleside | 4 | 4WD P/T | 5.4L V8 | 15 Miles | Flex-Fuel | $27,140 | 6 | 4-Speed Automatic | | 145" Wheelbase XLT Flareside | 4 | 4WD P/T | 4.6L V8 | 14 Miles | Gasoline | $32,050 | 6 | 4-Speed Automatic | | 145" Wheelbase XLT Flareside | 4 | 4WD P/T | 5.4L V8 | 14 Miles | Gasoline | $32,050 | 6 | 4-Speed Automatic | | 145" Wheelbase XLT Styleside | 4 | 4WD P/T | 4.6L V8 | 14 Miles | Gasoline | $31,300 | 6 | 4-Speed Automatic | | 145" Wheelbase XLT Styleside | 4 | 4WD P/T | 5.4L V8 | 14 Miles | Gasoline | $31,300 | 6 | 4-Speed Automatic | | 145" Wheelbase XLT Styleside | 4 | 4WD P/T | 5.4L V8 | 15 Miles | Flex-Fuel | $31,300 | 6 | 4-Speed Automatic | | 163" Wheelbase XL Styleside | 4 | 4WD P/T | 4.6L V8 | 14 Miles | Gasoline | $27,440 | 6 | 4-Speed Automatic | | 163" Wheelbase XL Styleside | 4 | 4WD P/T | 5.4L V8 | 14 Miles | Gasoline | $27,440 | 6 | 4-Speed Automatic | | 163" Wheelbase XL Styleside | 4 | 4WD P/T | 5.4L V8 | 15 Miles | Flex-Fuel | $27,440 | 6 | 4-Speed Automatic | | 163" Wheelbase XLT Styleside | 4 | 4WD P/T | 4.6L V8 | 14 Miles | Gasoline | $31,600 | 6 | 4-Speed Automatic | | 163" Wheelbase XLT Styleside | 4 | 4WD P/T | 5.4L V8 | 14 Miles | Gasoline | $31,600 | 6 | 4-Speed Automatic | | 163" Wheelbase XLT Styleside | 4 | 4WD P/T | 5.4L V8 | 15 Miles | Flex-Fuel | $31,600 | 6 | 4-Speed Automatic |
|
| Cargo Volume: | Not Listed |
| Curb Weight: | 5,384 Pounds |
| Doors: | 4 |
| Ground Clearance: | Not Listed |
| Height: | 75.9 Inches |
| Length: | 231.7 Inches |
| Passenger Volume: | Not Listed |
| Seating Capacity: | 6 People |
| Tire Aspect Ratio: | 70% |
| Tire Wheel Diameter: | 17 Inches |
| Tire Width: | 255 Millimeters |
| Truck Bed Height: | 22.4 Inches |
| Truck Bed Length: | 78.8 Inches |
| Truck Bed Width from Walls: | Not Listed |
| Truck Bed Width from Wheels: | 50.0 Inches |
| Wheelbase: | 144.5 Inches |
| Width: | 78.9 Inches |
| Fuel Capacity: | 36.0 Gallons |
| Fuel Economy (Average): | 16 Miles per Gallon |
| Fuel Economy (City): | 14 Miles per Gallon |
| Fuel Economy (Highway): | 19 Miles per Gallon |
| Range: | 576.0 Miles |
| Type: | Gasoline |
| Avg Steering Diameter: | 47.0 Feet |
| Bore x Stroke: | 3.55 x 3.54 Inches |
| Compression Ratio: | 9.8:1 |
| Displacement: | 281 Ci / 4606 Cc |
| Final Drive Ratio: | 3.55:1 |
| Gross Vehicle Weight Ratio: | 6,850 Pounds |
| Horsepower: | 292 HP @ 5,700 RPM |
| Payload Capacity: | 1,420 Pounds |
| Torque: | 320 Pounds Per Foot @ 4,000 RPM |
| Towing Capacity: | Not Listed |
| Cylinders: | 8 |
| Driveline: | 4WD P/T |
| Engine Name: | 4.6L V8 |
| Overdrive: | Yes |
| Supercharged: | No |
| Transmission Base: | 4-Speed Automatic |
| Transmission Speed: | 6 Gears |
| Transmission Type: | Automatic |
| Turbocharged: | No |
| Valves: | 24 |
| Volume: | 4.6 Liters |
| Front Crash Test (Driver): | Not Rated |
| Front Crash Test (Passenger): | Not Rated |
| Rollover Rating: | Not Rated |
| Side Crash Test (Front Seat): | Not Rated |
| Side Crash Test (Rear Seat): | Not Rated |
| Overall Crash Test Rating: | Not Rated |
The 2009 F-150 SuperCab 4X4 is a 4-door, up to 6-passenger full size pickup, available in 14 trims, ranging from the 145" Wheelbase XL Styleside to the 145" Wheelbase Lariat Styleside.
Upon introduction, the 145" Wheelbase XL Styleside is equipped with a standard 4.6-liter, V8, 248-horsepower engine that achieves 14-mpg in the city and 18-mpg on the highway. A 4-Speed automatic transmission with overdrive is standard. The 145" Wheelbase Lariat Styleside is equipped with a standard 5.4-liter, V8, 310-horsepower, flexible fuel engine that achieves 14-mpg in the city and 18-mpg on the highway. A 6-Speed automatic transmission with overdrive is standard.
The 2009 F-150 SuperCab 4X4 is redesigned for 2009.
| Basic Warranty: | 36,000 Miles / 36 Months |
| Powertrain Warranty: | 60,000 Miles / 60 Months |
| Rust Warranty: | Unlimited Miles / Unlimited Months |
|
 |