 |
2009 Dodge Durango SE 4X4
Research the new 2009 Dodge Durango SE 4X4. Find photos, dimensions, fuel, performance, safety, and warranty information.
|
2009 Dodge Durango
SE 4X4 5-Speed 4.7L V8 Flexible Fuel Vehicle Automatic AWD
| MSRP: |
$31,410 |
| Dealer Invoice: |
$28,780 |
| Destination: |
$850 |
|
|
|
2009 Trims
| Name | Doors | Drive | Engine | MPG | Fuel | MSRP | Seats | Transmission |
|---|
| Limited 4X2 | 4 | RWD | 4.7L V8 | 15 Miles | Flex-Fuel | $37,565 | 8 | 5-Speed Automatic | | Limited 4X2 | 4 | RWD | 5.7L V8 | 16 Miles | Gasoline | $37,565 | 8 | 5-Speed Automatic | | Limited 4X4 | 4 | AWD | 4.7L V8 | 15 Miles | Flex-Fuel | $39,785 | 8 | 5-Speed Automatic | | Limited 4X4 | 4 | AWD | 5.7L V8 | 15 Miles | Gasoline | $39,785 | 8 | 5-Speed Automatic | | SE 4X2 | 4 | RWD | 3.7L V6 | 16 Miles | Gasoline | $28,130 | 7 | 4-Speed Automatic | | SE 4X2 | 4 | RWD | 4.7L V8 | 15 Miles | Flex-Fuel | $28,130 | 7 | 5-Speed Automatic | | SE 4X4 | 4 | AWD | 4.7L V8 | 15 Miles | Flex-Fuel | $31,410 | 7 | 5-Speed Automatic | | SLT 4X2 | 4 | RWD | 3.7L V6 | 16 Miles | Gasoline | $31,265 | 8 | 4-Speed Automatic | | SLT 4X2 | 4 | RWD | 4.7L V8 | 15 Miles | Flex-Fuel | $31,265 | 8 | 5-Speed Automatic | | SLT 4X2 | 4 | RWD | 5.7L V8 | 16 Miles | Gasoline | $31,265 | 8 | 5-Speed Automatic | | SLT 4X4 | 4 | AWD | 4.7L V8 | 15 Miles | Flex-Fuel | $34,545 | 8 | 5-Speed Automatic | | SLT 4X4 | 4 | AWD | 5.7L V8 | 15 Miles | Gasoline | $34,545 | 8 | 5-Speed Automatic |
2008 Trims
| Name | Doors | Drive | Engine | MPG | Fuel | MSRP | Seats | Transmission |
|---|
| Adventurer Model 4X2 | 4 | RWD | 4.7L V8 | 15 Miles | Gasoline | $32,590 | 8 | 5-Speed Automatic | | Adventurer Model 4X2 | 4 | RWD | 5.7L V8 | 15 Miles | Gasoline | $32,590 | 8 | 5-Speed Automatic | | Adventurer Model 4X4 | 4 | 4WD P/T | 4.7L V8 | 15 Miles | Gasoline | $34,810 | 8 | 5-Speed Automatic | | Adventurer Model 4X4 | 4 | 4WD P/T | 5.7L V8 | 15 Miles | Gasoline | $34,810 | 8 | 5-Speed Automatic | | Limited 4X2 | 4 | RWD | 4.7L V8 | 15 Miles | Gasoline | $35,875 | 8 | 5-Speed Automatic | | Limited 4X2 | 4 | RWD | 5.7L V8 | 15 Miles | Gasoline | $35,875 | 8 | 5-Speed Automatic | | Limited 4X4 | 4 | 4WD P/T | 4.7L V8 | 15 Miles | Gasoline | $38,095 | 8 | 5-Speed Automatic | | Limited 4X4 | 4 | 4WD P/T | 5.7L V8 | 15 Miles | Gasoline | $38,095 | 8 | 5-Speed Automatic | | SLT 4X2 | 4 | RWD | 3.7L V6 | 16 Miles | Gasoline | $30,665 | 8 | 4-Speed Automatic | | SLT 4X2 | 4 | RWD | 4.7L V8 | 15 Miles | Gasoline | $30,665 | 8 | 5-Speed Automatic | | SLT 4X2 | 4 | RWD | 5.7L V8 | 15 Miles | Gasoline | $30,665 | 8 | 5-Speed Automatic | | SLT 4X4 | 4 | 4WD P/T | 4.7L V8 | 15 Miles | Gasoline | $33,945 | 8 | 5-Speed Automatic | | SLT 4X4 | 4 | 4WD P/T | 5.7L V8 | 15 Miles | Gasoline | $33,945 | 8 | 5-Speed Automatic | | SXT 4X2 | 4 | RWD | 3.7L V6 | 16 Miles | Gasoline | $27,335 | 7 | 4-Speed Automatic | | SXT 4X2 | 4 | RWD | 4.7L V8 | 15 Miles | Gasoline | $27,335 | 7 | 5-Speed Automatic | | SXT 4X4 | 4 | 4WD P/T | 4.7L V8 | 15 Miles | Gasoline | $30,615 | 7 | 5-Speed Automatic |
|
| Cargo Volume: | 68.4 Cubic Feet |
| Curb Weight: | 4,932 Pounds |
| Doors: | 4 |
| Ground Clearance: | 8.7 Inches |
| Height: | 74.3 Inches |
| Length: | 200.8 Inches |
| Passenger Volume: | 108.6 Cubic Feet |
| Seating Capacity: | 5 People |
| Tire Aspect Ratio: | 70% |
| Tire Wheel Diameter: | 17 Inches |
| Tire Width: | 245 Millimeters |
| Truck Bed Height: | Not Listed |
| Truck Bed Length: | Not Listed |
| Truck Bed Width from Walls: | Not Listed |
| Truck Bed Width from Wheels: | 48.2 Inches |
| Wheelbase: | 119.2 Inches |
| Width: | 76.0 Inches |
| Fuel Capacity: | 27.0 Gallons |
| Fuel Economy (Average): | 15 Miles per Gallon |
| Fuel Economy (City): | 13 Miles per Gallon |
| Fuel Economy (Highway): | 18 Miles per Gallon |
| Range: | 405.0 Miles |
| Type: | Flex-Fuel |
| Avg Steering Diameter: | 39.9 Feet |
| Bore x Stroke: | 3.66 x 3.41 Inches |
| Compression Ratio: | 9.0:1 |
| Displacement: | 287 Ci / 4701 Cc |
| Final Drive Ratio: | 3.55:1 |
| Gross Vehicle Weight Ratio: | 6,500 Pounds |
| Horsepower: | 303 HP @ 5,650 RPM |
| Payload Capacity: | 1,768 Pounds |
| Torque: | 330 Pounds Per Foot @ 3,950 RPM |
| Towing Capacity: | 5,900 Pounds |
| Cylinders: | 8 |
| Driveline: | AWD |
| Engine Name: | 4.7L V8 |
| Overdrive: | Yes |
| Supercharged: | No |
| Transmission Base: | 5-Speed Automatic |
| Transmission Speed: | 5 Gears |
| Transmission Type: | Automatic |
| Turbocharged: | No |
| Valves: | 16 |
| Volume: | 4.7 Liters |
| Front Crash Test (Driver): |  |
| Front Crash Test (Passenger): |  |
| Rollover Rating: |  |
| Side Crash Test (Front Seat): | Not Rated |
| Side Crash Test (Rear Seat): | Not Rated |
| Overall Crash Test Rating: |  |
The 2009 Durango is a 4-door, up to 8-passenger sport-utility, available in 6 trims, ranging from the SE 4X2 to the Limited 4X4.
Upon introduction, the SE 4X2 is equipped with a standard 3.7-liter, V6, 210-horsepower engine that achieves 14-mpg in the city and 20-mpg on the highway. A 4-Speed automatic transmission with overdrive is standard. The Limited 4X4 is equipped with a standard 4.7-liter, V8, 303-horsepower, flexible fuel engine that achieves 13-mpg in the city and 18-mpg on the highway. A 5-Speed automatic transmission with overdrive is standard.
The 2009 Durango is a carryover from 2008.
| Basic Warranty: | 36,000 Miles / 36 Months |
| Powertrain Warranty: | Unlimited Miles / Unlimited Months |
| Rust Warranty: | 100,000 Miles / 60 Months |
|
 |