 |
2009 Chevrolet Suburban LT1 2500 2WD
Research the new 2009 Chevrolet Suburban LT1 2500 2WD. Find photos, dimensions, fuel, performance, safety, and warranty information.
|
2009 Chevrolet Suburban
LT1 2500 2WD 6-Speed 6.0L V8 Automatic RWD
| MSRP: |
$42,270 |
| Dealer Invoice: |
$38,677 |
| Destination: |
$950 |
|
|
|
2009 Trims
| Name | Doors | Drive | Engine | MPG | Fuel | MSRP | Seats | Transmission |
|---|
| LS 1500 2WD | 4 | RWD | 5.3L V8 | 16 Miles | Gasoline | $39,870 | 9 | 6-Speed Automatic | | LS 1500 2WD | 4 | RWD | 5.3L V8 | 16 Miles | Flex-Fuel | $39,870 | 9 | 6-Speed Automatic | | LS 1500 4WD | 4 | Variable | 5.3L V8 | 12 Miles | Flex-Fuel | $42,715 | 9 | 6-Speed Automatic | | LS 2500 2WD | 4 | RWD | 6.0L V8 | 16 Miles | Gasoline | $41,280 | 9 | 6-Speed Automatic | | LS 2500 4WD | 4 | Variable | 6.0L V8 | No Data | Gasoline | $44,120 | 9 | 6-Speed Automatic | | LT1 1500 2WD | 4 | RWD | 5.3L V8 | 16 Miles | Gasoline | $40,880 | 8 | 6-Speed Automatic | | LT1 1500 2WD | 4 | RWD | 5.3L V8 | 16 Miles | Flex-Fuel | $40,880 | 8 | 6-Speed Automatic | | LT1 1500 4WD | 4 | Variable | 5.3L V8 | 12 Miles | Flex-Fuel | $43,725 | 8 | 6-Speed Automatic | | LT1 2500 2WD | 4 | RWD | 6.0L V8 | 16 Miles | Gasoline | $42,270 | 8 | 6-Speed Automatic | | LT1 2500 4WD | 4 | Variable | 6.0L V8 | No Data | Gasoline | $45,115 | 8 | 6-Speed Automatic | | LT2 1500 2WD | 4 | RWD | 5.3L V8 | 16 Miles | Gasoline | $43,405 | 8 | 6-Speed Automatic | | LT2 1500 2WD | 4 | RWD | 5.3L V8 | 16 Miles | Flex-Fuel | $43,405 | 8 | 6-Speed Automatic | | LT2 1500 2WD | 4 | RWD | 6.0L V8 | 16 Miles | Gasoline | $43,405 | 8 | 6-Speed Automatic | | LT2 1500 4WD | 4 | Variable | 5.3L V8 | 12 Miles | Flex-Fuel | $46,250 | 8 | 6-Speed Automatic | | LT2 1500 4WD | 4 | Variable | 6.0L V8 | 16 Miles | Gasoline | $46,250 | 8 | 6-Speed Automatic | | LT2 2500 2WD | 4 | RWD | 6.0L V8 | 16 Miles | Gasoline | $44,795 | 8 | 6-Speed Automatic | | LT2 2500 4WD | 4 | Variable | 6.0L V8 | No Data | Gasoline | $47,640 | 8 | 6-Speed Automatic | | LTZ 1500 2WD | 4 | RWD | 5.3L V8 | 16 Miles | Gasoline | $50,115 | 8 | 6-Speed Automatic | | LTZ 1500 2WD | 4 | RWD | 5.3L V8 | 16 Miles | Flex-Fuel | $50,115 | 8 | 6-Speed Automatic | | LTZ 1500 2WD | 4 | RWD | 6.0L V8 | 16 Miles | Gasoline | $50,115 | 8 | 6-Speed Automatic | | LTZ 1500 4WD | 4 | Variable | 5.3L V8 | 12 Miles | Flex-Fuel | $52,960 | 8 | 6-Speed Automatic | | LTZ 1500 4WD | 4 | Variable | 6.0L V8 | 16 Miles | Gasoline | $52,960 | 8 | 6-Speed Automatic |
2008 Trims
| Name | Doors | Drive | Engine | MPG | Fuel | MSRP | Seats | Transmission |
|---|
| LS 1500 2WD | 4 | RWD | 5.3L V8 | 16 Miles | Gasoline | $38,085 | 9 | 4-Speed Automatic | | LS 1500 2WD | 4 | RWD | 5.3L V8 | 17 Miles | Flex-Fuel | $38,085 | 9 | 4-Speed Automatic | | LS 1500 4WD | 4 | Variable | 5.3L V8 | 16 Miles | Flex-Fuel | $40,930 | 9 | 4-Speed Automatic | | LS 2500 2WD | 4 | RWD | 6.0L V8 | 16 Miles | Gasoline | $39,495 | 9 | 6-Speed Automatic | | LS 2500 4WD | 4 | Variable | 6.0L V8 | 16 Miles | Gasoline | $42,335 | 9 | 6-Speed Automatic | | LT1 1500 2WD | 4 | RWD | 5.3L V8 | 16 Miles | Gasoline | $39,025 | 8 | 4-Speed Automatic | | LT1 1500 2WD | 4 | RWD | 5.3L V8 | 17 Miles | Flex-Fuel | $39,025 | 8 | 4-Speed Automatic | | LT1 1500 4WD | 4 | Variable | 5.3L V8 | 16 Miles | Flex-Fuel | $41,870 | 8 | 4-Speed Automatic | | LT1 2500 2WD | 4 | RWD | 6.0L V8 | 16 Miles | Gasoline | $40,415 | 8 | 6-Speed Automatic | | LT1 2500 4WD | 4 | Variable | 6.0L V8 | 16 Miles | Gasoline | $43,260 | 8 | 6-Speed Automatic | | LT2 1500 2WD | 4 | RWD | 5.3L V8 | 16 Miles | Gasoline | $41,550 | 8 | 4-Speed Automatic | | LT2 1500 2WD | 4 | RWD | 5.3L V8 | 17 Miles | Flex-Fuel | $41,550 | 8 | 4-Speed Automatic | | LT2 1500 4WD | 4 | Variable | 5.3L V8 | 16 Miles | Flex-Fuel | $44,395 | 8 | 4-Speed Automatic | | LT2 2500 2WD | 4 | RWD | 6.0L V8 | 16 Miles | Gasoline | $42,940 | 8 | 6-Speed Automatic | | LT2 2500 4WD | 4 | Variable | 6.0L V8 | 16 Miles | Gasoline | $45,785 | 8 | 6-Speed Automatic | | LT3 1500 2WD | 4 | RWD | 5.3L V8 | 16 Miles | Gasoline | $42,615 | 8 | 4-Speed Automatic | | LT3 1500 2WD | 4 | RWD | 5.3L V8 | 17 Miles | Flex-Fuel | $42,615 | 8 | 4-Speed Automatic | | LT3 1500 2WD | 4 | RWD | 6.0L V8 | 16 Miles | Gasoline | $42,615 | 8 | 4-Speed Automatic | | LT3 1500 4WD | 4 | Variable | 5.3L V8 | 16 Miles | Flex-Fuel | $45,460 | 8 | 4-Speed Automatic | | LT3 1500 4WD | 4 | Variable | 6.0L V8 | 16 Miles | Gasoline | $45,460 | 8 | 4-Speed Automatic | | LT3 2500 2WD | 4 | RWD | 6.0L V8 | 16 Miles | Gasoline | $44,005 | 8 | 4-Speed Automatic | | LT3 2500 2WD | 4 | RWD | 6.0L V8 | 16 Miles | Gasoline | $44,005 | 8 | 6-Speed Automatic | | LT3 2500 4WD | 4 | Variable | 6.0L V8 | 16 Miles | Gasoline | $46,850 | 8 | 4-Speed Automatic | | LT3 2500 4WD | 4 | Variable | 6.0L V8 | 16 Miles | Gasoline | $46,850 | 8 | 6-Speed Automatic | | LTZ 1500 2WD | 4 | RWD | 5.3L V8 | 16 Miles | Gasoline | $47,560 | 8 | 4-Speed Automatic | | LTZ 1500 2WD | 4 | RWD | 5.3L V8 | 17 Miles | Flex-Fuel | $47,560 | 8 | 4-Speed Automatic | | LTZ 1500 2WD | 4 | RWD | 6.0L V8 | 16 Miles | Gasoline | $47,560 | 8 | 4-Speed Automatic | | LTZ 1500 4WD | 4 | Variable | 5.3L V8 | 16 Miles | Flex-Fuel | $50,405 | 8 | 4-Speed Automatic | | LTZ 1500 4WD | 4 | Variable | 6.0L V8 | 16 Miles | Gasoline | $50,405 | 8 | 4-Speed Automatic |
|
| Cargo Volume: | Not Listed |
| Curb Weight: | 6,039 Pounds |
| Doors: | 4 |
| Ground Clearance: | 9.1 Inches |
| Height: | 76.8 Inches |
| Length: | 222.4 Inches |
| Passenger Volume: | Not Listed |
| Seating Capacity: | 7 People |
| Tire Aspect Ratio: | 70% |
| Tire Wheel Diameter: | 17 Inches |
| Tire Width: | 265 Millimeters |
| Truck Bed Height: | 41.4 Inches |
| Truck Bed Length: | 35.6 Inches |
| Truck Bed Width from Walls: | Not Listed |
| Truck Bed Width from Wheels: | 49.1 Inches |
| Wheelbase: | 130.0 Inches |
| Width: | 79.1 Inches |
| Fuel Capacity: | 39.0 Gallons |
| Fuel Economy (Average): | 16 Miles per Gallon |
| Fuel Economy (City): | 14 Miles per Gallon |
| Fuel Economy (Highway): | 19 Miles per Gallon |
| Range: | 624.0 Miles |
| Type: | Gasoline |
| Avg Steering Diameter: | 45.3 Feet |
| Bore x Stroke: | 4.00 x 3.62 Inches |
| Compression Ratio: | 9.4:1 |
| Displacement: | 364 Ci / 5967 Cc |
| Final Drive Ratio: | 3.73:1 |
| Gross Vehicle Weight Ratio: | 8,600 Pounds |
| Horsepower: | 352 HP @ 5,400 RPM |
| Payload Capacity: | 2,561 Pounds |
| Torque: | 382 Pounds Per Foot @ 4,200 RPM |
| Towing Capacity: | 9,600 Pounds |
| Cylinders: | 8 |
| Driveline: | RWD |
| Engine Name: | 6.0L V8 |
| Overdrive: | Yes |
| Supercharged: | No |
| Transmission Base: | 6-Speed Automatic |
| Transmission Speed: | 6 Gears |
| Transmission Type: | Automatic |
| Turbocharged: | No |
| Valves: | 16 |
| Volume: | 6.0 Liters |
| Front Crash Test (Driver): |  |
| Front Crash Test (Passenger): |  |
| Rollover Rating: |  |
| Side Crash Test (Front Seat): |  |
| Side Crash Test (Rear Seat): |  |
| Overall Crash Test Rating: |  |
The 2009 Suburban is a 4-door, up to 9-passenger sport-utility, available in 14 trims, ranging from the LS 1500 2WD to the LT2 2500 4WD.
Upon introduction, the LS 1500 2WD is equipped with a standard 5.3-liter, V8, 310-horsepower engine that achieves 14-mpg in the city and 20-mpg on the highway. The LT2 2500 4WD is equipped with a standard 6.0-liter, V8, 352-horsepower engine. A 6-Speed automatic transmission with overdrive is standard on both trims.
The 2009 Suburban is a carryover from 2008.
| Basic Warranty: | 36,000 Miles / 36 Months |
| Powertrain Warranty: | 100,000 Miles / 60 Months |
| Rust Warranty: | 100,000 Miles / 72 Months |
|
 |