 |
2009 Chevrolet Express Cargo Van G1500 Regular Wheelbase AWD
Research the new 2009 Chevrolet Express Cargo Van G1500 Regular Wheelbase AWD. Find photos, dimensions, fuel, performance, safety, and warranty information.
|
2009 Chevrolet Express Cargo Van
G1500 Regular Wheelbase AWD 4-Speed 5.3L V8 Flexible Fuel Vehicle Automatic AWD
| MSRP: |
$28,720 |
| Dealer Invoice: |
$26,279 |
| Destination: |
$980 |
|
|
|
2009 Trims
| Name | Doors | Drive | Engine | MPG | Fuel | MSRP | Seats | Transmission |
|---|
| G1500 Regular Wheelbase AWD | 4 | AWD | 5.3L V8 | 15 Miles | Gasoline | $28,720 | 2 | 4-Speed Automatic | | G1500 Regular Wheelbase AWD | 4 | AWD | 5.3L V8 | 11 Miles | Flex-Fuel | $28,720 | 2 | 4-Speed Automatic | | G1500 Regular Wheelbase RWD | 4 | RWD | 4.3L V6 | No Data | Gasoline | $23,670 | 2 | 4-Speed Automatic | | G1500 Regular Wheelbase RWD | 4 | RWD | 5.3L V8 | 15 Miles | Gasoline | $23,670 | 2 | 4-Speed Automatic | | G1500 Regular Wheelbase RWD | 4 | RWD | 5.3L V8 | 11 Miles | Flex-Fuel | $23,670 | 2 | 4-Speed Automatic | | G2500 Extended Wheelbase RWD | 3 | RWD | 4.8L V8 | No Data | Gasoline | $26,400 | 2 | 4-Speed Automatic | | G2500 Extended Wheelbase RWD | 3 | RWD | 6.0L V8 | No Data | Gasoline | $26,400 | 2 | 4-Speed Automatic | | G2500 Extended Wheelbase RWD | 3 | RWD | 6.6L V8 | No Data | Diesel | $26,400 | 2 | 4-Speed Automatic | | G2500 Regular Wheelbase RWD | 4 | RWD | 4.8L V8 | No Data | Gasoline | $24,540 | 2 | 4-Speed Automatic | | G2500 Regular Wheelbase RWD | 4 | RWD | 6.0L V8 | No Data | Gasoline | $24,540 | 2 | 4-Speed Automatic | | G2500 Regular Wheelbase RWD | 4 | RWD | 6.6L V8 | No Data | Diesel | $24,540 | 2 | 4-Speed Automatic | | G3500 Extended Wheelbase RWD | 3 | RWD | 4.8L V8 | No Data | Gasoline | $28,845 | 2 | 4-Speed Automatic | | G3500 Extended Wheelbase RWD | 3 | RWD | 6.0L V8 | No Data | Gasoline | $28,845 | 2 | 4-Speed Automatic | | G3500 Extended Wheelbase RWD | 3 | RWD | 6.6L V8 | No Data | Diesel | $28,845 | 2 | 4-Speed Automatic | | G3500 Regular Wheelbase RWD | 4 | RWD | 4.8L V8 | No Data | Gasoline | $27,960 | 2 | 4-Speed Automatic | | G3500 Regular Wheelbase RWD | 4 | RWD | 6.0L V8 | No Data | Gasoline | $27,960 | 2 | 4-Speed Automatic | | G3500 Regular Wheelbase RWD | 4 | RWD | 6.6L V8 | No Data | Diesel | $27,960 | 2 | 4-Speed Automatic |
2008 Trims
| Name | Doors | Drive | Engine | MPG | Fuel | MSRP | Seats | Transmission |
|---|
| G1500 Regular Wheelbase AWD | 4 | AWD | 5.3L V8 | 14 Miles | Gasoline | $27,900 | 2 | 4-Speed Automatic | | G1500 Regular Wheelbase AWD | 4 | AWD | 5.3L V8 | 10 Miles | Flex-Fuel | $27,900 | 2 | 4-Speed Automatic | | G1500 Regular Wheelbase RWD | 4 | RWD | 4.3L V6 | 17 Miles | Gasoline | $22,865 | 2 | 4-Speed Automatic | | G1500 Regular Wheelbase RWD | 4 | RWD | 5.3L V8 | 14 Miles | Gasoline | $22,865 | 2 | 4-Speed Automatic | | G1500 Regular Wheelbase RWD | 4 | RWD | 5.3L V8 | 11 Miles | Flex-Fuel | $22,865 | 2 | 4-Speed Automatic | | G2500 Extended Wheelbase RWD | 3 | RWD | 4.8L V8 | 17 Miles | Gasoline | $25,160 | 2 | 4-Speed Automatic | | G2500 Extended Wheelbase RWD | 3 | RWD | 6.0L V8 | No Data | Gasoline | $25,160 | 2 | 4-Speed Automatic | | G2500 Extended Wheelbase RWD | 3 | RWD | 6.6L V8 | No Data | Diesel | $25,160 | 2 | 4-Speed Automatic | | G2500 Regular Wheelbase RWD | 4 | RWD | 4.8L V8 | 17 Miles | Gasoline | $23,675 | 2 | 4-Speed Automatic | | G2500 Regular Wheelbase RWD | 4 | RWD | 6.0L V8 | No Data | Gasoline | $23,675 | 2 | 4-Speed Automatic | | G2500 Regular Wheelbase RWD | 4 | RWD | 6.6L V8 | No Data | Diesel | $23,675 | 2 | 4-Speed Automatic | | G3500 Extended Wheelbase RWD | 3 | RWD | 4.8L V8 | 17 Miles | Gasoline | $27,959 | 2 | 4-Speed Automatic | | G3500 Extended Wheelbase RWD | 3 | RWD | 6.0L V8 | No Data | Gasoline | $27,959 | 2 | 4-Speed Automatic | | G3500 Extended Wheelbase RWD | 3 | RWD | 6.6L V8 | No Data | Diesel | $27,959 | 2 | 4-Speed Automatic | | G3500 Regular Wheelbase RWD | 4 | RWD | 4.8L V8 | 17 Miles | Gasoline | $26,924 | 2 | 4-Speed Automatic | | G3500 Regular Wheelbase RWD | 4 | RWD | 6.0L V8 | No Data | Gasoline | $26,924 | 2 | 4-Speed Automatic | | G3500 Regular Wheelbase RWD | 4 | RWD | 6.6L V8 | No Data | Diesel | $26,924 | 2 | 4-Speed Automatic |
|
| Cargo Volume: | 225.1 Cubic Feet |
| Curb Weight: | 5,179 Pounds |
| Doors: | 3 |
| Ground Clearance: | 7.6 Inches |
| Height: | 81.6 Inches |
| Length: | 224.1 Inches |
| Passenger Volume: | Not Listed |
| Seating Capacity: | 2 People |
| Tire Aspect Ratio: | 70% |
| Tire Wheel Diameter: | 17 Inches |
| Tire Width: | 245 Millimeters |
| Truck Bed Height: | 51.9 Inches |
| Truck Bed Length: | 127.8 Inches |
| Truck Bed Width from Walls: | Not Listed |
| Truck Bed Width from Wheels: | 52.7 Inches |
| Wheelbase: | 135.0 Inches |
| Width: | 79.4 Inches |
| Fuel Capacity: | 31.0 Gallons |
| Fuel Economy (Average): | 11 Miles per Gallon |
| Fuel Economy (City): | 10 Miles per Gallon |
| Fuel Economy (Highway): | 13 Miles per Gallon |
| Range: | 341.0 Miles |
| Type: | Flex-Fuel |
| Avg Steering Diameter: | 43.4 Feet |
| Bore x Stroke: | 3.78 x 3.62 Inches |
| Compression Ratio: | 9.9:1 |
| Displacement: | 323 Ci / 5300 Cc |
| Final Drive Ratio: | 3.42:1 |
| Gross Vehicle Weight Ratio: | 7,300 Pounds |
| Horsepower: | 295 HP @ 5,200 RPM |
| Payload Capacity: | 2,121 Pounds |
| Torque: | 335 Pounds Per Foot @ 4,000 RPM |
| Towing Capacity: | 6,500 Pounds |
| Cylinders: | 8 |
| Driveline: | AWD |
| Engine Name: | 5.3L V8 |
| Overdrive: | Yes |
| Supercharged: | No |
| Transmission Base: | 4-Speed Automatic |
| Transmission Speed: | 4 Gears |
| Transmission Type: | Automatic |
| Turbocharged: | No |
| Valves: | 16 |
| Volume: | 5.3 Liters |
| Front Crash Test (Driver): |  |
| Front Crash Test (Passenger): |  |
| Rollover Rating: | Not Rated |
| Side Crash Test (Front Seat): | Not Rated |
| Side Crash Test (Rear Seat): | Not Rated |
| Overall Crash Test Rating: |  |
The 2009 Express Cargo Van is a 3- or 4-door, up to 2-passenger full size van, available in 6 trims, ranging from the G1500 Regular Wheelbase RWD to the G3500 Extended Wheelbase RWD.
Upon introduction, the G1500 Regular Wheelbase RWD is equipped with a standard 4.3-liter, V6, 195-horsepower engine. The G3500 Extended Wheelbase RWD is equipped with a standard 4.8-liter, V8, 279-horsepower engine. A 4-Speed automatic transmission with overdrive is standard on both trims.
The 2009 Express Cargo Van is a carryover from 2008.
| Basic Warranty: | 36,000 Miles / 36 Months |
| Powertrain Warranty: | 100,000 Miles / 60 Months |
| Rust Warranty: | 100,000 Miles / 72 Months |
|
 |